Table of Contents
User Name | Start | Score |
---|---|---|
hiralpatel280123 | 20:19:47 Oct 15, 2024 | 82.5% |
hiralpatel280123 | 23:54:42 Oct 01, 2024 | 90% |
hiralpatel280123 | 21:26:05 Sep 26, 2024 | 90% |
Parthiv patel | 18:56:19 Sep 26, 2024 | 57.5% |
hiralpatel280123 | 21:38:33 Sep 25, 2024 | 92.5% |
hiralpatel280123 | 22:34:18 Sep 24, 2024 | 87.5% |
hiralpatel280123 | 23:08:51 Sep 23, 2024 | 85% |
Nirbhaykumar A patel | 11:03:55 Sep 23, 2024 | 0% |
hiralpatel280123 | 21:53:59 Sep 16, 2024 | 87.5% |
hiralpatel280123 | 00:30:33 Sep 16, 2024 | 80% |
hiralpatel280123 | 22:58:36 Sep 14, 2024 | 77.5% |
hiralpatel280123 | 21:21:46 Sep 13, 2024 | 90% |
hiralpatel280123 | 21:03:27 Sep 13, 2024 | 55% |
Nirbhaykumar A patel | 23:04:28 Sep 11, 2024 | 7.5% |
Nirbhaykumar A patel | 22:58:41 Sep 11, 2024 | 0% |
Firdaus Mansuri | 08:03:46 Aug 24, 2024 | 42.5% |
Manisha Thakur | 22:55:20 Aug 23, 2024 | 80% |
Unnati | 20:24:48 Aug 23, 2024 | 55% |
Sandhya Maganbhai Bhanvar | 16:51:13 Aug 23, 2024 | 82.5% |
Sandhya Maganbhai Bhanvar | 15:22:32 Aug 23, 2024 | 72.5% |
Choudhary | 15:28:24 Aug 23, 2024 | 92.5% |
Choudhary | 15:08:56 Aug 23, 2024 | 52.5% |
Manisha Thakur | 13:08:31 Aug 23, 2024 | 95% |
Manisha Thakur | 12:55:34 Aug 23, 2024 | 67.5% |
Sandhya Maganbhai Bhanvar | 17:59:24 Aug 22, 2024 | 77.5% |
Sandhya Maganbhai Bhanvar | 13:10:58 Aug 22, 2024 | 65% |
Sandhya Maganbhai Bhanvar | 08:15:01 Aug 22, 2024 | 55% |
Sandhya Maganbhai Bhanvar | 07:47:31 Aug 22, 2024 | 62.5% |
Anjali Patel | 06:13:52 Aug 22, 2024 | 92.5% |
Anjali Patel | 22:12:44 Aug 21, 2024 | 92.5% |
Anjali Patel | 21:54:09 Aug 21, 2024 | 75% |
Sandhya Maganbhai Bhanvar | 20:56:41 Aug 21, 2024 | 57.5% |
Sandhya Maganbhai Bhanvar | 17:55:18 Aug 21, 2024 | 47.5% |
Anjali Patel | 16:41:36 Aug 21, 2024 | 55% |
Darshanika Nikuliya | 10:05:38 Aug 11, 2024 | 47.5% |
Darshanika Nikuliya | 16:49:42 Aug 10, 2024 | 40% |
Prajapati Dimpal | 18:42:21 Jul 19, 2024 | 47.5% |
beautymouriya | 13:43:16 Jul 19, 2024 | 42.5% |
RAKESH BIJ | 13:26:17 Jul 19, 2024 | 42.5% |
Nirbhaykumar A patel | 12:51:31 Jul 19, 2024 | 60% |
nikita_patel | 12:48:49 Jul 19, 2024 | 47.5% |
Dangar Vibhuti | 03:46:53 Jun 30, 2024 | 70% |
Dangar Vibhuti | 10:29:40 Jun 29, 2024 | 35% |
Dangar Vibhuti | 04:33:39 Jun 29, 2024 | 50% |
Roshani Shah | 12:38:37 Jun 24, 2024 | 40% |
singhrubi | 13:02:28 Jun 20, 2024 | 90% |
singhrubi | 12:54:42 Jun 20, 2024 | 72.5% |
Prajapati Dimpal | 12:48:11 Jun 20, 2024 | 50% |
singhrubi | 12:46:36 Jun 20, 2024 | 45% |
SONI | 11:30:47 Jun 18, 2024 | 92.5% |
pawar.avinash0007 | 11:16:03 Jun 18, 2024 | 100% |
SONI | 11:13:34 Jun 18, 2024 | 57.5% |
pawar.avinash0007 | 10:55:36 Jun 18, 2024 | 62.5% |
rashmi112 | 11:04:16 Jun 18, 2024 | 87.5% |
Manisha Thakur | 11:05:55 Jun 18, 2024 | 92.5% |
Roshani Shah | 10:49:37 Jun 18, 2024 | 52.5% |
Sandhya Maganbhai Bhanvar | 16:46:06 Jun 17, 2024 | 47.5% |
Manisha Thakur | 10:55:37 Jun 18, 2024 | 67.5% |
rashmi112 | 10:46:31 Jun 18, 2024 | 37.5% |
Anjali Patel | 10:33:49 Jun 18, 2024 | 50% |
akanshabhurkud101@gmail.com | 12:01:52 Jun 14, 2024 | 62.5% |
Roshani Shah | 11:59:43 Jun 14, 2024 | 62.5% |
SONI | 11:30:23 Jun 14, 2024 | 45% |
Manisha Thakur | 11:34:36 Jun 14, 2024 | 90% |
Manisha Thakur | 11:20:59 Jun 14, 2024 | 52.5% |
Sandeep Yadav | 08:47:19 Oct 19, 2022 | 55% |
rohitchaubey771 | 22:43:54 Jul 25, 2022 | 0% |
Vikash Yadav | 13:36:40 Jul 21, 2022 | 85% |
Vikash Yadav | 13:29:33 Jul 21, 2022 | 77.5% |
Vikash Yadav | 13:16:22 Jul 21, 2022 | 50% |
nirajyadav3344 | 19:40:27 Jul 20, 2022 | 50% |
Vikash Yadav | 17:13:11 Jul 19, 2022 | 40% |
at3471599 | 13:37:50 Jun 14, 2022 | 65% |
Sandeep Yadav | 16:50:47 Mar 22, 2022 | 70% |
Sandeep Yadav | 16:48:16 Mar 15, 2022 | 47.5% |
Sandeep Yadav | 00:01:57 Mar 05, 2022 | 77.5% |
Sandeep Yadav | 23:50:04 Mar 04, 2022 | 52.5% |
Sandeep Yadav | 17:20:40 Mar 01, 2022 | 45% |
Sandeep Yadav | 17:06:17 Feb 26, 2022 | 57.5% |
Sandeep Yadav | 16:38:35 Feb 26, 2022 | 40% |
Sandeep Yadav | 16:46:20 Feb 25, 2022 | 52.5% |
Sandeep Yadav | 17:24:35 Feb 24, 2022 | 42.5% |
Deeksha jha | 16:30:07 Feb 11, 2022 | 52.5% |
Sandeep Yadav | 21:50:09 Feb 10, 2022 | 80% |
Sandeep Yadav | 21:37:48 Feb 10, 2022 | 52.5% |
Sandeep Yadav | 23:15:28 Jan 25, 2022 | 60% |
Sandeep Yadav | 23:04:45 Jan 25, 2022 | 47.5% |
Sandeep Yadav | 22:13:22 Jan 24, 2022 | 57.5% |
Sandeep Yadav | 22:04:26 Jan 24, 2022 | 45% |
Himanshu | 22:27:03 Jan 22, 2022 | 55% |
Sandeep Yadav | 09:50:48 Jan 14, 2022 | 42.5% |
Amit Kumar patel | 22:17:05 Jan 13, 2022 | 55% |
Priti Patel | 09:03:19 Jan 13, 2022 | 42.5% |
Abhishek Kumar Patel | 07:39:42 Jan 13, 2022 | 70% |
Monika | 13:35:36 Jan 12, 2022 | 57.5% |
Ayush | 13:11:30 Jan 11, 2022 | 60% |
AMAN63063 | 20:04:15 Jan 10, 2022 | 67.5% |
chetanchauhan | 13:35:03 Jan 10, 2022 | 55% |
Sandeep Yadav | 13:35:04 Jan 10, 2022 | 42.5% |
Vikalp | 13:34:56 Jan 10, 2022 | 60% |
All Basic Program
Next topic Introduction of Python Python is the most popular programming language. It was created by Guido van Rossum, released ...
Previous topic Next topic Components of Python Language A Components of Python Language is the smallest element in a ...
Previous topic Next topic Python Syntax Indentation It indentation to indicate a block of code. it represent the spaces at ...
Previous topic Next topic Python Operators An operator is a symbol that tells the computer to perform certain mathematical or ...
Previous topic Next topic Comparison operators The relational operator is used to compare two operands to see whether they are ...
Previous topic Next topic Logical Operators Logical operators are used to combining two or more relational expressions. Python provides three ...
Previous topic Next topic Identity operators The identity operator is used to compare the objects, returns True if both variables ...
Previous topic Next topic Python Membership Operator A membership operator is used to check whether the object is present or ...
Previous topic Next topic Bitwise operators Bitwise operators are used to manipulating data at the bit level. These operators are ...
Previous topic Next topic Python Comments Python comments can be used to explain source code. Python comments can be used ...
Previous topic Next topic Python Numeric data type The power of a programming language depends, among other things, on the range ...
Previous topic Next topic Python Casting If you want to convert one data type to another data type then python ...
Previous topic Next topic Python Control Statement Using a control statement control the statement and expression of the python program ...
Previous topic Next topic Python Control Statement Elif Statement Elif statement is also called the if-else ladder statement. /* if-else ...
Previous topic next topic Loop in Python Loop is a command which means repeat again an again using logics. In ...
Previous topic next topic Unconditional control statement in Python The Unconditional control statement is way to control the statement without ...
Previous topic Next topic Python if-else nested Control Statement Python Nested if-else if with in if-else called nested if-else control ...
Previous topic Next topic Assignment Operators Assignment operators are used to assigning values to variables. Operator Same As Example = ...
Previous topic next topic Python Function A function is a block of code, it runs when a function is called ...
Previous topic next topic Python data types Python Immutable Immutable data types are those that can never change their value ...